Descripción del Producto
![]() |
A: Contorno pecho. B: Contorno cintura. C: Contorno cadera. D: Manga. E:Axila/piso. F: Ingle/piso. G: Medida del pie. |
A: Contorno pecho. B: Contorno cintura. C: Contorno cadera.
D: Manga. E: Axila/piso. F: Ingle/piso. G: Medida del pie.
Al tomar la medida tiene que estar expresada ESPECIFICAMENTE EN CENTIMETROS. La toma de las medidas REALES queda BAJO SU RESPONSABILIDAD.
🧍♂️ Waders Regulares – Hombres
| Talle | (Pecho A) | Cintura(B) | Cadera (C) | Axila/Piso (E) | Ingle/Piso (F) | Pie (G) |
|---|---|---|---|---|---|---|
| XS | 81-87 | 74-80 | 82-88 | 125 | 80-82 | 24,2 |
| S | 88-94 | 81-87 | 89-95 | 127 | 82-84 | 25,2 |
| M | 95-101 | 88-94 | 96-102 | 134 | 84-86 | 27,7 |
| L | 102-108 | 95-101 | 103-109 | 140 | 86-88 | 28,7 |
| XL | 109-115 | 102-108 | 110-116 | 145 | 88-90 | 29,7 |
| XXL | 116-122 | 109-115 | 117-122 | 147 | 90-92 | 30,7 |
| XXXL | 122-128 | 116-122 | 123-128 | 152 | 92-94 | 31,7 |
👕 Waders Especiales – Hombres (Short, Long, King)
| Talle | Pecho (A) | Cintura (B) | Cadera (C) | Axila/Piso (E) | Ingle/Piso (F) | Pie (G) |
|---|---|---|---|---|---|---|
| MS | 95-101 | 88-94 | 96-102 | 128 | 79-81 | 27,7 |
| LS | 102-108 | 95-101 | 103-109 | 133 | 81-83 | 28,7 |
| ML | 95-101 | 88-94 | 96-102 | 140 | 89-91 | 27,7 |
| LL | 102-108 | 95-101 | 103-109 | 146 | 91-93 | 28,7 |
| MK | 102-108 | 95-101 | 103-109 | 134 | 84-86 | 27,7 |
| LK | 109-115 | 102-108 | 110-116 | 140 | 86-88 | 28,7 |
| XLK | 116-122 | 109-115 | 117-122 | 145 | 88-90 | 29,7 |
👩🦰 Waders Regulares – Mujeres
| Talle | Pecho | Cintura | Cadera | Axila/Piso | Ingle/Piso | Pie |
|---|---|---|---|---|---|---|
| XS | 77-82 | 61-66 | 86-91 | 133 | 74-75 | 25 |
| S | 83-88 | 67-72 | 92-97 | 134 | 76-77 | 25,5 |
| M | 89-94 | 73-78 | 98-103 | 135 | 78-79 | 26 |
| L | 95-100 | 79-84 | 104-109 | 136 | 80-81 | 26,5 |
| XL | 101-106 | 85-90 | 110-115 | 137 | 82-83 | 27 |
👑 Waders Queen – Mujeres
| Talle | Pecho | Cintura | Cadera | Axila/Piso | Ingle/Piso | Pie |
|---|---|---|---|---|---|---|
| MQ | 93-98 | 77-82 | 102-107 | 135 | 78-79 | 26 |
| LQ | 99-104 | 83-88 | 108-113 | 136 | 80-81 | 26,5 |
| XLQ | 105-110 | 89-94 | 114-119 | 137 | 82-83 | 27 |
👕 Talles Hombres
Camperas
| Talle | Pecho | Cintura | Cadera | Manga |
|---|---|---|---|---|
| XS | 81-87 | 74-80 | 82-88 | 59,5-60,5 |
| S | 88-94 | 81-87 | 89-95 | 61-62 |
| M | 95-101 | 88-94 | 96-102 | 62,5-63,5 |
| L | 102-108 | 95-101 | 103-109 | 64-65 |
| XL | 109-115 | 102-108 | 110-116 | 65,5-66 |
| XXL | 116-122 | 109-115 | 117-122 | 67-68 |
| XXXL | 122-128 | 116-122 | 123-128 | 68,5-69 |
👩🦰 Talles Damas
Camperas
| Talle | Pecho | Cintura | Cadera | Manga |
|---|---|---|---|---|
| XS | 77-82 | 61-66 | 86-91 | 50-51 |
| S | 83-88 | 67-72 | 92-97 | 52-53 |
| M | 89-94 | 73-78 | 98-103 | 54-55 |
| L | 95-100 | 79-84 | 104-109 | 56-57 |
| XL | 101-106 | 85-90 | 110-115 | 58-59 |













